Our License Usage

Use of any product you buy from PIXINVENT is bound by the license you purchase. It will allow you the non-exclusive access to use it in your personal as well as client projects.

COMPANIES ID CREATED TOTAL INSTALLS TOTAL ACTIVE TOTAL INACTIVE
14team 900843840 2020-04-16 12:41:57 4 4 0
AECSA SAS  830059718 2025-04-30 11:28:54 0 0 0
ALGAR TECHNOLOGIA SAS 900675394 2023-10-06 14:09:25 5 5 0
ALMACONTACT SAS 900749336 2024-04-10 14:32:14 222 222 0
ARAUJO & SEGOVIA S.A 890400048 2023-07-17 01:47:51 0 0 0
ASLECOL SA 830087047 2023-08-24 19:11:28 0 0 0
BIENESTAR PRIMERO SAS 900726287 2024-04-17 16:53:27 3 3 0
BRM 830511773 2022-02-23 17:27:06 0 0 0
CALL CENTER MALL SAS 900789545 2023-06-01 20:17:21 6 6 0
CALLZILLA 830142431 2022-06-01 14:54:45 302 288 14
CNS INVESTMENT GROUP 106255948 2024-09-19 15:44:46 7 7 0
Comercializadora Proxxon S.A 811026709 2022-04-05 13:08:33 0 0 0
CONCEPT BPO 900614141 2022-08-09 12:48:53 1 1 0
CONEVOLUCION SAS 901282696 2023-02-15 19:29:13 6 6 0
ContentoBPS S.A 811021864 2021-11-25 21:56:15 410 410 0
COOPERATIVA DE AHORRO Y CREDITO UNION COLOMBIANA 900068438 2022-11-11 14:20:15 2 2 0
EMTELCO SAS 8002374565 2022-05-31 15:27:05 0 0 0
FE Y ALEGRIA 860031909 2023-07-05 15:02:54 0 0 0
FUNDACION CARDIO INFANTIL INSTITUTO DE CARDIOLOGIA 860035992 2024-05-17 16:06:54 5 5 0
GABSSA GAB950329jVO 2023-10-13 18:52:21 5 5 0
GLOBAL GOBIZ S.A.S 901613475 2024-12-04 16:10:44 2 2 0
GMV 900515481 2021-07-29 13:04:24 0 0 0
GRUPO 4LATAM GLA2104151Q8 2022-08-11 20:47:54 0 0 0
GRUPO LAFKEN 33708322429 2023-01-09 14:08:05 3 3 0
Grupo Reditos 9000815596 2023-08-24 19:07:39 0 0 0
HUMAN SITE HSI120217KF9 2025-07-19 15:59:16 21 21 0
INCONEXION S,A,S 900873653 2023-11-10 13:38:09 12 6 6
Ingeniería 365 S.A.S 901290421 2022-04-26 20:20:48 3 3 0
INTERAMERICAN TECHNOLOGIES SAS 900971955 2023-02-22 20:28:13 0 0 0
IPCOM COLOMBIA S.A.S 830142668 2021-12-09 14:12:11 0 0 0
KAUNTER 830140816 2024-10-25 17:04:32 1 1 0
LATINCOOP 860020523 2025-01-22 19:43:45 0 0 0
MEDBYTE SAS 901543132 2022-10-19 22:37:26 1 1 0
MindMetriks Colombia SAS 900412243 2022-12-06 22:52:57 2 2 0
PARTNER ESTRATEGICO SAS 901486597 2022-11-25 17:19:25 0 0 0
PHC Servicios integrados Group SAS 900434089 2022-07-14 15:50:17 0 0 0
REDEX S.A.S 811034171 2024-05-22 18:17:12 0 0 0
Renta 4 Global Fiduciaria S.A. 900999445 2023-11-02 17:03:27 2 2 0
ROBOTICS SYSTEMS SAS 901306531 2022-09-01 21:44:31 0 0 0
SERVINFORMACIÓN 830062674 2023-07-13 17:55:19 490 490 0
SOLUCIONES BPO SAS 900708784 2025-03-10 13:09:09 12 12 0
TELNORM COLOMBIA SAS 900324520 2024-02-27 14:46:36 1 1 0
TenTen 9005154815 2021-12-06 21:45:08 38 38 0
TOP DATA SAS 900048723 2024-06-20 13:55:47 7 7 0
Virrey Solis IPS 800003765 2022-08-23 14:15:28 2 2 0
Single License
  • You have rights to use our product for your personal or client project.
  • You can modify our product as per your needs and use it for your personal or client project.

With Single License you will be able to use our product for yourself or your client project for 1 time. If you want to use it for multiple times, you need to buy another regular license every time. Ownership and Copyright of our template will stay with ThemeSelection after purchasing single license. That means you are allowed to use our template in your project and use for one client or yourself,